Kredit Truk Mitsubishi Colt Diesel Balikpapan 2020. Mitsubishi Truck Colt Diesel adalah salah satu kendaraan niaga besutan Mitsubishi dengan jenis Truck yang tersedia dalam beberapa versi. Pada varian termurahnya ada 2 jenis yang dapat Anda jadikan sebagai pilihan yakni versi FE 71 dimana truck tersebut masih memakai empat roda serta varian FE 73 yang telah dilengkapi dengan 6 roda.
Berikut paket tabel Simulasi Kredit Mitsubishi Colt Diesel Balikpapan, DP dan Cicilan Ringan untuk area Balikpapan, Samarinda, Penajam, Sangatta, Bontang, Muara Badak, Kutai Barat, Kutai Timur, Kalimanatan Utara dan Kota lainnya di Kalimantan Timur. Perhitungan Kredit Mitsubishi Colt Diesel Balikpapan dibawah belum termasuk Diskon/ Cashback.
Paket Kredit Truk Mitsubishi Colt Diesel Balikpapan – DP dan Cicilan Ringan Periode 2020 | 085348706877
Type | TDP | Angsuran | Tenor |
---|---|---|---|
FE 71 - K 110PS CHASSIS (BBN BAK KAYU) | 108,054,000 | 27,554,000 | 12x |
396,000,000 | 15,104,000 | 24x | |
10,980,000 | 36x | ||
9,098,000 | 48x | ||
FE 71 - K 110PS BOX ALUMINIUM | 119,364,000 | 30,575,000 | 12x |
439,500,000 | 16,760,000 | 24x | |
12,187,000 | 36x | ||
10,095,000 | 48x | ||
FE 71 - K PS 110PS CHASSIS (BBN BAK KAYU) | 109,354,000 | 27,904,000 | 12x |
401,000,000 | 15,291,000 | 24x | |
11,119,000 | 36x | ||
9,214,000 | 48x | ||
FE 71 - K PS 110PS BOX ALUMINIUM | 120,664,000 | 30,925,000 | 12x |
444,500,000 | 16,952,000 | 24x | |
12,327,000 | 36x | ||
10,211,000 | 48x | ||
FE 71 LONG - K 110PS (BBN BAK KAYU) | 111,044,000 | 28,356,000 | 12x |
407,500,000 | 15,539,000 | 24x | |
11,300,000 | 36x | ||
9,363,000 | 48x | ||
FE 71 LONG - K 110 PS BOX | 123,654,000 | 31,728,000 | 12x |
456,000,000 | 17,392,000 | 24x | |
12,643,000 | 36x | ||
9,797,000 | 48x | ||
FE SHDX HI GEAR- K 136PS CHASSIS (BBN BAK KAYU) | 128,724,000 | 33,085,000 | 12x |
475,500,000 | 18,135,000 | 24x | |
13,183,000 | 36x | ||
10,924,000 | 48x | ||
FE SHDX HI GEAR- K 136PS BOX ALUMINIUM | 141,604,000 | 36,422,000 | 12x |
523,500,000 | 19,964,000 | 24x | |
14,516,000 | 36x | ||
12,025,000 | 48x | ||
FE SHDX HI GEAR- K 136PS DUMP TRUCK | 142,124,000 | 36,558,000 | 12x |
525,500,000 | 20,039,000 | 24x | |
14,571,000 | 36x | ||
12,073,000 | 48x | ||
FE 84 HDL- K 136PS CHASSIS (BBN BAK KAYU) | 130,284,000 | 33,503,000 | 12x |
481,500,000 | 18,360,000 | 24x | |
13,350,000 | 36x | ||
11,062,000 | 48x | ||
FE 84 HDL- K 136PS BOX ALUMINIUM | 147,324,000 | 37,950,000 | 12x |
545,500,000 | 20,801,000 | 24x | |
15,125,000 | 36x | ||
12,532,000 | 48x | ||
FE 84 HDL- K 136PS DUMP TRUCK | 147,064,000 | 37,882,000 | 12x |
544,500,000 | 20,764,000 | 24x | |
15,098,000 | 36x | ||
12,509,000 | 48x | ||
FE 74 S - K 125PS CHASSIS (BBN BAK KAYU) | 123,264,000 | 31,625,000 | 12x |
454,500,000 | 17,331,000 | 24x | |
12,602,000 | 36x | ||
10,442,000 | 48x | ||
FE 74 S - K 125PS BOX ALUMINIUM | 136,274,000 | 34,997,000 | 12x |
503,000,000 | 19,183,000 | 24x | |
13,948,000 | 36x | ||
11,555,000 | 48x | ||
FE 74 L- K 125PS CHASSIS (BBN BAK KAYU) | 126,254,000 | 32,419,000 | 12x |
466,000,000 | 17,770,000 | 24x | |
12,922,000 | 36x | ||
10,707,000 | 48x | ||
FE 74 L - K 125PS BOX ALUMINIUM | 143,294,000 | 36,874,000 | 12x |
530,000,000 | 20,212,000 | 24x | |
14,696,000 | 36x | ||
12,174,000 | 48x | ||
FE 74 HDV - K 125PS CHASSIS (BBN BAK KAYU) | 124,174,000 | 31,864,000 | 12x |
458,000,000 | 17,466,000 | 24x | |
12,701,000 | 36x | ||
9,842,000 | 48x | ||
FE 74 HDV - K 125PS DUMP TRUCK | 137,574,000 | 35,347,000 | 12x |
508,000,000 | 19,370,000 | 24x | |
14,084,000 | 36x | ||
11,670,000 | 48x | ||
FE SHD - K 136PS CHASSIS (BBN BAK KAYU) | 125,734,000 | 32,282,000 | 12x |
464,000,000 | 17,696,000 | 24x | |
12,867,000 | 36x | ||
10,659,000 | 48x | ||
FE SHD - K 136PS DUMP TRUCK | 139,004,000 | 35,722,000 | 12x |
513,500,000 | 19,580,000 | 24x | |
14,237,000 | 36x | ||
11,797,000 | 48x |
- Paket diatas tidak mengikat, sewaktu – waktu dapat berubah, disesuaikan dengan situasi & kondisi
- Berlaku 2020 untuk wilayah Balikpapan, Samarinda, Penajam, Sangatta, Bontang, Muara Badak, Kutai Barat, Kutai Timur, Kalimanatan Utara dan Kota lainnya di Kalimantan Timur